Product | Quantity | Quantity in Box | Box in a Box | Quantity in a Box | Box Weight | Box Size | Capacity m3 | Box Quantity | Total weight | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|
1 ml 3p Fixed Needle | ||||||||||
1 ml 3p Luer Slip | ||||||||||
2 ml 3p Luer Slip | ||||||||||
3 ml 3p Luer Slip | ||||||||||
5 ml 3p Luer Slip | ||||||||||
10 ml 3p Luer Slip | ||||||||||
20 ml 3p Luer Slip | ||||||||||
50 ml 3p Luer Slip | ||||||||||
2 ml 2p Luer Slip | ||||||||||
5 ml 2p Luer Slip | ||||||||||
10 ml 2p Luer Slip | ||||||||||
20 ml 2p Luer Slip | ||||||||||
1 ml 3p Luer Lock | ||||||||||
2 ml 3p Luer Lock | ||||||||||
3 ml 3p Luer Lock | ||||||||||
5 ml 3p Luer Lock | ||||||||||
10 ml 3p Luer Lock | ||||||||||
20 ml 3p Luer Lock | ||||||||||
50 ml 3p Luer Lock | ||||||||||
60 ml 3p Catheter | ||||||||||
50 ml 3p Perfusion | ||||||||||
Hypodermic Needle | ||||||||||
Safety Needle | ||||||||||
6 ml 3p Gel Syringe | ||||||||||
12 ml 3p Gel Syringe | ||||||||||
2 ml 3p Heparin Syringe | ||||||||||
Iv Set | ||||||||||
Iv Cannula | ||||||||||
3 Way Stop Cock | ||||||||||
GRAND TOTAL |
Width | Length | Height | Capacity | Curb Weight | Load Capacity | ||
---|---|---|---|---|---|---|---|
![]() |
20' DC CONTAINER | 2,35m | 11,98m | 2,37m | 33m3 | 2,300 Kg | 21,770 Kg |
![]() |
40' DC CONTAINER | 2,35m | 11,98 | 2,35m | 66m3 | 3,700 Kg | 26,780 Kg |
![]() |
40' HC CONTAINER | 2,35m | 5,90m | 2,37 | 33m3 | 2,300 Kg | 21,770 Kg |
![]() |
45' HC CONTAINER | 2,35m | 5,90 | 2,37 | 33m3 | 2,300 Kg | 21,770 Kg |