Product | Quantity | Quantity in Box | Box in a Box | Quantity in a Box | Box Weight | Box Size | Capacity m3 | Box Quantity | Total weight | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|
1 ml 3p Fixed Needle | 250 | 4 | 1000 | 10 | ||||||
1 ml 3p Luer Slip | ||||||||||
2 ml 3p Luer Slip | ||||||||||
3 ml 3p Luer Slip | ||||||||||
5 ml 3p Luer Slip | ||||||||||
10 ml 3p Luer Slip | ||||||||||
20 ml 3p Luer Slip | ||||||||||
50 ml 3p Luer Slip | ||||||||||
2 ml 2p Luer Slip | ||||||||||
5 ml 2p Luer Slip | ||||||||||
10 ml 2p Luer Slip | ||||||||||
20 ml 2p Luer Slip | ||||||||||
1 ml 3p Luer Lock | ||||||||||
2 ml 3p Luer Lock | ||||||||||
3 ml 3p Luer Lock | ||||||||||
5 ml 3p Luer Lock | ||||||||||
10 ml 3p Luer Lock | ||||||||||
20 ml 3p Luer Lock | ||||||||||
50 ml 3p Luer Lock | ||||||||||
60 ml 3p Catheter | ||||||||||
50 ml 3p Perfusion | ||||||||||
Hypodermic Needle | ||||||||||
Safety Needle | ||||||||||
6 ml 3p Gel Syringe | ||||||||||
12 ml 3p Gel Syringe | ||||||||||
2 ml 3p Heparin Syringe | ||||||||||
Iv Set | ||||||||||
Iv Cannula | ||||||||||
3 Way Stop Cock | ||||||||||
GRAND TOTAL |
Width | Length | Height | Capacity | |||
---|---|---|---|---|---|---|
![]() |
STANDARD (FLAT) AWNING | Half Trailer | 2,45 m | 13,60 m | 2,70 m | 90m3 |
![]() |
MEGA AWNING | Half Trailer | 2,45m | 13,60m | 3m | 100m3 |
![]() |
JUMBO Awning | Half Trailer | 2,50m | 13,60m | 2,60m | 98m3 |
![]() |
OPTIMA Awning | Half Trailer | 2,50m | 13,60m | 2,60m | 88m3 |
![]() |
MAXIMA Awning | Half Trailer | 2,50m | 13,60m | 2,70m | 88m3 |
![]() |
TRUCK TRAILER | Truck | 2,50m | 8m | 2,80m | 56m3 |
Trailer | 2,50m | 7,5m | 3,00m | 56m3 | ||
![]() |
CENTIPEDE | 2,45m | 8,20m | 2,70m | 55m3 | |
![]() |
TRUCK | 2,45m | 7,20m | 2,70m | 47m3 | |
![]() |
VAN | 1,90m | 4,00m | 2,40m | 18m3 |